PDA

View Full Version : Is it just us?



TheForestHermit
14th March 2016, 02:42
Seo and I are getting a mods mismatched message. I know the server auto-updates. So in theory this shouldn't happen.
IS it just something we've done?

DOM
14th March 2016, 03:08
Which server?
If TnFC, did you use the pack code that we provided in the server info?
If TFC, are you running a mod that is not allowed?

TheForestHermit
14th March 2016, 04:52
Oh no this is for the ARK server. Sorry I should have said so even thought this was in the Ark section.

TheRealPoker
14th March 2016, 12:28
Same error message for me, and the server is no longer listed in my in-game server list either.

Ayla
14th March 2016, 15:39
Same here haven't been able to log into the ARK server at all. The exact message is "Mod Version Mismatch. Please ensure the Server you are attempting to join is running the latest version of all Mod content."

InsaneJ
14th March 2016, 16:50
I have just attempted to manually update the ARK server. It sais it completed successfully, but I'm getting the same message as you guys. Also in my server browser it mentions that the server is running version 236.3 while my client sais it's on version 236.5 which would explain the message. What it doesn't explain is why the server is still on the older version.

Jiro, got any ideas?


Redirecting stderr to '/home/ark_survival01/Steam/logs/stderr.txt'
[ 0%] Checking for available updates...
[----] Verifying installation...
Steam Console Client (c) Valve Corporation
-- type 'quit' to exit --
Loading Steam API...Created shared memory when not owner SteamController_Shared_mem
OK.

Connecting anonymously to Steam Public...Logged in OK
Waiting for license info...OK
Update state (0x3) reconfiguring, progress: 0.00 (0 / 0)
Update state (0x3) reconfiguring, progress: 0.00 (0 / 0)
Update state (0x5) validating, progress: 0.39 (76794188 / 19906542292)
Update state (0x5) validating, progress: 3.54 (704665800 / 19906542292)
Update state (0x5) validating, progress: 6.97 (1388378527 / 19906542292)
Update state (0x5) validating, progress: 10.13 (2016358190 / 19906542292)
Update state (0x5) validating, progress: 11.72 (2332417829 / 19906542292)
Update state (0x5) validating, progress: 14.85 (2956359388 / 19906542292)
Update state (0x5) validating, progress: 18.26 (3635645951 / 19906542292)
Update state (0x5) validating, progress: 21.31 (4241237712 / 19906542292)
Update state (0x5) validating, progress: 24.42 (4861740983 / 19906542292)
Update state (0x5) validating, progress: 27.84 (5541058947 / 19906542292)
Update state (0x5) validating, progress: 29.82 (5936835660 / 19906542292)
Update state (0x5) validating, progress: 29.87 (5946272844 / 19906542292)
Update state (0x5) validating, progress: 29.91 (5953088588 / 19906542292)
Update state (0x5) validating, progress: 29.96 (5963050060 / 19906542292)
Update state (0x5) validating, progress: 30.02 (5975686437 / 19906542292)
Update state (0x5) validating, progress: 30.05 (5980929317 / 19906542292)
Update state (0x5) validating, progress: 30.12 (5995428373 / 19906542292)
Update state (0x5) validating, progress: 30.16 (6003812360 / 19906542292)
Update state (0x5) validating, progress: 30.19 (6009873705 / 19906542292)
Update state (0x5) validating, progress: 30.26 (6023420768 / 19906542292)
Update state (0x5) validating, progress: 30.27 (6026566496 / 19906542292)
Update state (0x5) validating, progress: 30.68 (6106885149 / 19906542292)
Update state (0x5) validating, progress: 32.68 (6505898583 / 19906542292)
Update state (0x5) validating, progress: 34.52 (6871732373 / 19906542292)
Update state (0x5) validating, progress: 37.29 (7422741605 / 19906542292)
Update state (0x5) validating, progress: 40.17 (7995869972 / 19906542292)
Update state (0x5) validating, progress: 42.49 (8457401840 / 19906542292)
Update state (0x5) validating, progress: 45.42 (9040778473 / 19906542292)
Update state (0x5) validating, progress: 48.40 (9634583776 / 19906542292)
Update state (0x5) validating, progress: 51.45 (10241874188 / 19906542292)
Update state (0x5) validating, progress: 51.78 (10308196367 / 19906542292)
Update state (0x5) validating, progress: 51.86 (10323907710 / 19906542292)
Update state (0x5) validating, progress: 51.93 (10337110390 / 19906542292)
Update state (0x5) validating, progress: 51.98 (10347075158 / 19906542292)
Update state (0x5) validating, progress: 52.04 (10360201027 / 19906542292)
Update state (0x5) validating, progress: 52.10 (10370621741 / 19906542292)
Update state (0x5) validating, progress: 52.16 (10383554689 / 19906542292)
Update state (0x5) validating, progress: 52.21 (10392939826 / 19906542292)
Update state (0x5) validating, progress: 52.24 (10399863232 / 19906542292)
Update state (0x5) validating, progress: 52.26 (10403812196 / 19906542292)
Update state (0x5) validating, progress: 52.30 (10411075129 / 19906542292)
Update state (0x5) validating, progress: 54.40 (10828307226 / 19906542292)
Update state (0x5) validating, progress: 57.69 (11484444142 / 19906542292)
Update state (0x5) validating, progress: 60.88 (12118232974 / 19906542292)
Update state (0x5) validating, progress: 64.08 (12755690550 / 19906542292)
Update state (0x5) validating, progress: 67.26 (13388308623 / 19906542292)
Update state (0x5) validating, progress: 70.39 (14012928906 / 19906542292)
Update state (0x5) validating, progress: 72.01 (14334399187 / 19906542292)
Update state (0x5) validating, progress: 72.06 (14344799469 / 19906542292)
Update state (0x5) validating, progress: 73.36 (14603738371 / 19906542292)
Update state (0x5) validating, progress: 75.93 (15114641066 / 19906542292)
Update state (0x5) validating, progress: 79.04 (15734119943 / 19906542292)
Update state (0x5) validating, progress: 81.96 (16315991738 / 19906542292)
Update state (0x5) validating, progress: 85.00 (16920996941 / 19906542292)
Update state (0x5) validating, progress: 87.53 (17423423051 / 19906542292)
Update state (0x5) validating, progress: 90.46 (18008321944 / 19906542292)
Update state (0x5) validating, progress: 93.27 (18567645147 / 19906542292)
Update state (0x5) validating, progress: 95.71 (19053357384 / 19906542292)
Update state (0x5) validating, progress: 97.25 (19359407679 / 19906542292)
Update state (0x5) validating, progress: 98.75 (19657149936 / 19906542292)
Success! App '376030' fully installed.

meesnees
14th March 2016, 17:02
I've got the same problem mod missing :(

TheRealPoker
14th March 2016, 17:18
Other servers are running 236.3 and I have no problem connecting. Seems 236.3 is the latest server version, 236.5 the latest client. Minor versions shouldn't affect connectivity apparently, so perhaps one of the mods does need updating manually?

Marius49
14th March 2016, 19:10
Have you updated all the mods on the server? From what I know, ARK does download you the resources needed to connect to the server but it seems like the workshop does a force update to the client side mods while the server mods keep the same version.

Jiro_89
14th March 2016, 20:48
The mods were not up to date. After nearly 2 months of no updates the mod authors decided to update the mods on a day I wasn't near a computer. Anyways, the server is being updated at the time of this post and should be up shortly.

InsaneJ
14th March 2016, 21:11
Following Jiro's instructions I've managed to update the server's mods. I was able to join after that so I guess that solves this issue then :)

TheForestHermit
14th March 2016, 22:51
Thanks J. appreciate your efforts to heep us going here. I know all of this server launching has been a lot of work and you are doing great!

meesnees
26th March 2016, 12:18
it's after a update i even can't find the server in the server list
please fix it

InsaneJ
26th March 2016, 18:05
See this post: http://happydiggers.net/showthread.php?2198-ARK-server-mod-update-required&p=15729&posted=1#post15729

Ayla
27th March 2016, 14:45
Is this going to become a regular occurrence?

InsaneJ
27th March 2016, 16:16
Yes because the ARK devs are pushing updates frequently. There is nothing we can do about that.

The server has been updated again. It's now running v237.0.