Results 1 to 7 of 7
  1. #1

    Cool Dom and mods please read

    Hi everyone I am here to ask you Dom and all of the other mods if I could be promoted to be a mod on the server. I have been playing on your server for a while now and it has been an amazing time for me so far. I feel I have come very far and that I have become ready to take on the responsibility of being a mod. I think I would be a great new addition to the mods. I will be a very fair mod if able to be one. So please think about it and if it’s a no I understand and hop in the future i could be. Thank you =)

  2. #2

    RE: Dom and mods please read

    Good luck, but I do not believe Dom or J plan to add to the moderator team right now. I think I recall Dom telling someone else that we already have enough mods..

  3. #3

    RE: Dom and mods please read

    Thank you for your interest in helping us out :shy:

    Right now we do not have plans to add more mods. I will however discuss your application with Dom and we'll see where that takes us. Just don't get your hopes up.

    Best thing for you, or anyone else who wishes to become a mod, to do is to keep on playing on the servers and being a positive influence. From the stats you log more hours than many of the mods so you definitely have that going for you

    Whenever I say something about stats, everybody wants to know theirs... So I'll post the entire list of played hours per player. Yes, yes, I know. I have to finish the website where these stats are presented to you in a convenient manner. I'll try to get around to doing that soon :B (guilt is not an easy thing to live with )

    Code:
    player	PlayTime
    yugioh585	394.0875
    noobminer101	344.7886
    ligemyster	306.0267
    ryanyo007	277.3458
    Marius49	231.3686
    MikeBrown1991	212.2064
    Zelphor	204.9347
    RJS1997	173.6303
    demman8	172.2719
    wordie101	158.1456
    Dothecreeper12	158.0925
    RetardedBanana	157.0203
    smiffi95	155.3506
    fog1014	152.2542
    christer987	146.6708
    kirkhamblock	144.6344
    aleobooby	143.1606
    InsaneJ	139.3897
    broski13579	135.9225
    iMiLeSxv	134.8025
    flyinginstyle	120.3903
    Pernix_8D	113.7894
    Xela95	103.1428
    DAV1DJO3	94.6572
    tygedb	88.8825
    S_D_C5	82.7247
    lifee123	78.9211
    bnxboxman360	76.0858
    silentkill	73.4933
    Black_Steel	69.4511
    James318	62.0053
    romanduarte99	60.6244
    elliottd	57.6633
    dewott814	57.5392
    TheTiftster	54.2053
    Blueman_001	53.5861
    rogerthemaestro	50.8106
    matt7237	46.1181
    SnipingNinja147	45.9453
    Alturia10	41.9961
    Wazix_the_brave	41.8081
    fanny552	39.7258
    zacb14	37.9064
    werfarmer7	37.8806
    seblund	37.3469
    Hengunlun	36.4831
    Majiman	36.1356
    GlassGears	35.6969
    thecraftable44	35.4936
    slashmate101	33.7708
    Lucaas99	33.4083
    Splodge96	33.0203
    failer9	32.8986
    juanherran96	29.9731
    fireseed23	29.3947
    x_Mezzanotte	28.7036
    76break813	27.2092
    andy0435	26.5092
    love4games	26.2453
    Mupje	23.4942
    Jacko_miner	22.3514
    mrjrbacon	21.4303
    azstrongboy	21.3222
    deadmarine	21.2933
    Sverre99	21.2278
    AranACC	19.5181
    DMonke	18.6331
    MegaBitmap	18.4814
    redm2011	17.4958
    plhewa	15.3939
    LordDraziel	15.0967
    greekoo	14.9881
    jonbonde	14.3550
    W00dchuck452	13.6178
    demigodchaos	13.5103
    vannon7	13.0442
    deathlessfearce1	12.8875
    ZombieSlayer98	12.8256
    madgod2012	12.4392
    marius167	11.1150
    FoSho123	10.8581
    mason24xx	10.6756
    Tamaren	10.5969
    supernoobs111	10.3703
    jimmye77	10.0181
    SleepyDudeeXD	9.5519
    rexy123	9.0219
    scrapy1902	8.5556
    meman2134	8.2583
    darkshadow787	7.8219
    madymage	7.6506
    CardSlayer	7.4081
    sergeantkittens	7.3861
    velttu	7.3769
    xXFLARPXx	7.1725
    ParkerStew	7.0658
    SouljaMe	6.8625
    jupongs	6.5500
    tyrusdixon	6.5250
    chargeo1	6.3597
    eeplop	6.2692
    thomas0435	6.1792
    Starman245	6.1553
    jmacoroni	5.9033
    Anthony1617	5.8244
    tacodash1	5.7800
    ateslow	5.7211
    Tiffiboy	5.6617
    David_Schultz	5.5603
    seniorbob123	5.4372
    cartermudd	5.2025
    SirDues	4.9594
    jupoawp	4.6758
    optimusmarco	4.5881
    pjstarfox	4.4067
    Jibbett	4.2628
    Vikingscjs	4.1347
    SchaeferB	4.0319
    lucas909	3.9519
    Vaffelmedkrem	3.7856
    Cleric_Preston	3.7369
    MrMcEpic	3.6797
    jensy9	3.6547
    brokenXhalo	3.5964
    smpascoe	3.5236
    jiggy12	3.4778
    SEikeskog	3.3758
    Redscarab81	3.3719
    mathias0310	3.2792
    toref	3.1594
    juponrp	3.0850
    lizerdguy	3.0406
    kaiko123456	3.0153
    calldacreeper	2.9978
    jakebulldogs	2.9075
    MattSwanny	2.9000
    legoman2412	2.7450
    DragonEgg122	2.7267
    sebo1589	2.5589
    arka18	2.4939
    Crazy_Wanker	2.4853
    haohanklliu	2.4642
    ScoutSpencer	2.3697
    penzic	2.3272
    czarnickolas	2.0517
    pimpindogg666	1.9539
    MyKettleHasTeeth	1.8425
    girr57	1.8286
    MasterMustard	1.7414
    nathan_ownz	1.7347
    rockincolton	1.7236
    AppleJack999	1.6511
    lukas71206	1.6208
    Drummermoose	1.6092
    SimenWay	1.6078
    martalli	1.5989
    Marmite69	1.5811
    ChaosDruid9000	1.4761
    cookielaxbro	1.4311
    noobz0r	1.4161
    minecraftkingop	1.3183
    Sasuke21	1.2517
    Redbloodking666	1.2278
    epicducky16	1.2272
    XxFlyingSheepxX	1.1850
    xCreepyCreeper	1.1842
    Deathmichael	1.1175
    thenewguy45	1.1164
    spursfreak123	1.0544
    BallisticPhart	1.0489
    OMEGAPHOS	0.9764
    darkcave	0.9575
    lwong1	0.9283
    WhiteBoxy	0.9225
    Extreamkill123	0.9119
    struck37	0.8786
    crokanator	0.8564
    AntiCreeperKai	0.8389
    KatteFor	0.8033
    TheAwakendDemon	0.7725
    Shabbizle	0.7250
    karoliso	0.7056
    chingchangchow	0.6969
    Percal	0.6717
    hippo1911	0.6678
    Toy_Soldiier	0.6600
    AFRICAN_CHILD	0.6439
    PimpleZr1	0.6439
    Zpitzer	0.6422
    e_r_i_c	0.6400
    robert9858	0.6350
    trevorb266	0.6150
    connor515	0.6033
    blocksup	0.5931
    Nigger_Gee123	0.5406
    dominiktrixi	0.5367
    westonsteel	0.5075
    icemonkey99999	0.5008
    stiglan8	0.4833
    nanpoo	0.4606
    djjaimeb	0.4511
    poplofx	0.4383
    pieterp98	0.4231
    jojacob7	0.4164
    astronanner	0.4147
    magnusp99	0.4019
    layP	0.3461
    COLTON123456	0.3442
    neraniggy	0.3425
    HotGlue	0.3350
    TheDaytie	0.3336
    Lunke	0.3297
    chooq	0.3292
    hockeypug	0.3250
    jarettmaun	0.3222
    hint886	0.3194
    123ww4	0.3178
    xXNaruto8888Xx	0.3039
    Zacharysully	0.3006
    PotentGunz	0.2800
    bobafer24	0.2744
    dumbzombies	0.2714
    johnwashere101	0.2697
    dengan29	0.2583
    Bakdal	0.2506
    feverdead	0.2494
    fireboydan	0.2478
    Feanor1990	0.2464
    Flyers418	0.2389
    Ninjaxbo	0.2378
    Daggerrobin	0.2369
    TmanV717	0.2358
    The_Pro_Paragon	0.2344
    cruccio1010	0.2331
    Thankme	0.2267
    kameroonie	0.2186
    iiAtlas	0.2183
    realrobo	0.2097
    Skyzoo	0.2078
    lillyisocoolike	0.2072
    gostah	0.1986
    iMine4Dub	0.1967
    harryw112	0.1947
    impaled	0.1936
    popobob	0.1931
    nikolaibl	0.1928
    Greeranoid	0.1869
    Matthew0330	0.1867
    Emperormoth	0.1861
    sam444	0.1844
    rollo99	0.1839
    sellars93	0.1789
    rederz	0.1786
    piratebeng	0.1761
    thebrats	0.1742
    zeenda	0.1725
    mpf88	0.1683
    baseball1dylan	0.1647
    bambam5454	0.1644
    xXKillerBeesXx	0.1542
    gamesanimal1	0.1531
    enderboss2k12	0.1392
    NninjaCookieLOL	0.1344
    PeTeTe809	0.1300
    seanallen	0.1289
    OscarHademalm	0.1236
    jarle_98	0.1222
    Hwrd666	0.1128
    c4llum23	0.1111
    JTK21	0.1089
    auntiepaula2	0.1061
    fatsteve	0.1039
    civ77	0.1025
    tehcooncabob	0.1003
    jmpp	0.0936
    glanhead	0.0933
    Muest	0.0908
    Big_Chief_R	0.0903
    _FreshMineR	0.0842
    ulucius	0.0836
    MiniPhail	0.0825
    leftone	0.0742
    tiggerisdabest	0.0728
    kajkevin	0.0703
    ajbasile98	0.0689
    laugesen101	0.0664
    Ommi12345	0.0664
    bolla8892	0.0650
    Noisyleech	0.0636
    Bdfarz	0.0614
    Brodent	0.0606
    oan98	0.0592
    Craftbench	0.0586
    lindy2017	0.0581
    dbobieni	0.0556
    toshiyan	0.0531
    ryancriswell	0.0525
    hemkiller	0.0506
    murphytime	0.0486
    Blakee47	0.0478
    willmandude	0.0467
    NabsterHax	0.0461
    grass1234	0.0458
    CrAzYMoNks	0.0458
    cancellara10	0.0450
    Aerinour	0.0444
    SortByNode	0.0431
    Sugar_TheRush	0.0414
    1_Shamz_1	0.0386
    PATR10T	0.0364
    MinecraftDude97	0.0361
    bobwaswas	0.0353
    pieismanly	0.0331
    compuguy	0.0331
    madbuilder5000	0.0328
    puffle10	0.0319
    Poplop	0.0300
    modage	0.0297
    szycha44	0.0297
    tarrjue	0.0269
    myKimchi	0.0258
    KingCreeper2001	0.0253
    Super_Niklas	0.0250
    0z0	0.0247
    kence35	0.0228
    The_Greater_8Bit	0.0217
    776deano	0.0217
    11karl11	0.0211
    Mortak960	0.0194
    awong619	0.0183
    randomz_boy_00	0.0172
    vempire	0.0161
    Code2122	0.0156
    Alex9906	0.0153
    anthonygwilson	0.0150
    anybody987	0.0147
    xUltimateMinerx	0.0139
    revilo101	0.0139
    PWNSU	0.0139
    cilence	0.0133
    scritter	0.0111
    mac9999	0.0111
    pooper572	0.0103
    Straa	0.0100
    jojo4399	0.0097
    Odios	0.0097
    dan210	0.0081
    PandaBoy312	0.0081
    zxcv123456	0.0078
    stubbster2727	0.0069
    mewsy183	0.0064
    jetpack10	0.0061
    mccowan32	0.0058
    will1982	0.0058
    com0676	0.0056
    MRjonhirt	0.0053
    mango786	0.0039
    Valynarz	0.0033
    viktor5656	0.0028
    drpoonhammer	0.0028
    OriginaL_Style	0.0022
    Miniphos	0.0022
    nickv456	0.0011
    dakoslug	0.0008

  4. #4

    RE: Dom and mods please read

    wow i must play on the server alot if i'm 2nd to the top o_O
    And you have my vote mike if room comes available.

  5. #5
    Dungeon Explorer demman8's Avatar
    Join Date
    Jan 2012
    Location
    Massachusetts
    Posts
    524

    RE: Dom and mods please read

    Yugioh doesn't even play lol. He just sits AFK. At least all of yesterday he was...

  6. #6

    RE: Dom and mods please read

    Quote Originally Posted by demman8
    Yugioh doesn't even play lol. He just sits AFK. At least all of yesterday he was...
    And all other days of his life ..... (on this server tho xD)

  7. #7

    RE: Dom and mods please read

    thank you ZelphorMC and InsaneJ =)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •